VESSEL STATUS
VESSEL | VOYAGE | ORIGIN | PORT OF DESTINATION | DEPARTURE DATE | ARRIVAL DATE | STATUS |
SPAN 2 | 420 | MANILA | TAGBILARAN | 06/02/2023 | 06/03/2023 | ARRIVED |
DUMAGUETE | 06/03/2023 | 06/04/2023 | ARRIVED | |||
OZAMIS | 06/04/2023 | 06/05/2023 | ARRIVED | |||
CEBU | 06/05/2023 | 06/06/2023 | ARRIVED | |||
MANILA | ETA 2:30 PM 06/07/2023 | |||||
SPAN 3 | 332 | MANILA | ILOILO | 05/28/2023 | 05/29/2023 | ARRIVED |
BACOLOD | 05/30/2023 | 06/04/2023 | ARRIVED | |||
MANILA | 06/05/2023 | 06/06/2023 | ANCHORAGE | |||
SPAN 9 | 214 | SUBIC | BATANGAS | 03/11/2023 | 06/06/2023 | DRYDOCK FROM SUBIC |
SPAN 10 | 221 | MANILA | CEBU | 06/05/2023 | 06/06/2023 | ARRIVED |
DAVAO | ||||||
GENSAN | ||||||
CEBU | ||||||
MANILA | ||||||
SPAN 11 | 299 | MANILA | ILOILO | 06/05/2023 | 06/06/2023 | ARRIVED |
BACOLOD | ||||||
SPAN 12 | 316 | MANILA | ZAMBOANGA | 06/06/2023 | ETA 6 AM 06/07/2023 | |
GENSAN | ||||||
DAVAO | ||||||
SPAN 19 | 322 | MANILA | DAVAO | 06/02/2023 | 06/03/2023 | ARRIVED |
COTABATO | 06/03/2023 | 06/04/2023 | ARRIVED | |||
ZAMBOANGA | 06/04/2023 | 06/05/2023 | ARRIVED | |||
CEBU | 06/05/2023 | ETA 6 PM 06/06/2023 | ||||
MANILA | ||||||
SPAN 20 | 215 | MANILA | CEBU | 05/16/2023 | 05/18/2023 | ARRIVED |
CAGAYAN | 05/18/2023 | 05/29/2023 | ARRIVED | |||
CEBU | 06/04/2023 | 06/05/2023 | ARRIVED | |||
MANILA | 06/05/2023 | 06/06/2023 | ARRIVED | |||
SPAN 21 | 189 | MANILA | ILOILO | 06/03/2023 | 06/04/2023 | ARRIVED |
BACOLOD | 06/04/2023 | 06/05/2023 | ARRIVED | |||
CAGAYAN | 06/05/2023 | ETA 3 PM 06/06/2023 | ||||
MANILA | ||||||
SPAN 22 | 244 | MANILA | TAGBILARAN | 06/06/2023 | ETA 5:30 AM 06/07/2023 | |
DUMAGUETE | ||||||
OZAMIS | ||||||
MANILA | ||||||
SPAN 23 | 268 | MANILA | CEBU | 06/05/2023 | 06/06/2023 | ARRIVED |
CAGAYAN | ||||||
SPAN 25 | 169 | MANILA | BATANGAS | 05/08/2023 | 06/06/2023 | DRYDOCK FROM MANILA |
SPAN 27 | 158 | MANILA | ZAMBOANGA | 05/28/2023 | 05/29/2023 | ARRIVED |
GENSAN | 06/03/2023 | 06/04/2023 | ARRIVED | |||
DAVAO | 06/04/2023 | 06/05/2023 | ARRIVED | |||
MANILA | 06/05/2023 | ETA 10 PM 06/06/2023 | ||||
SPAN 29 | 244 | MANILA | CEBU | 06/06/2023 | ETA 2 PM 06/07/2023 | |
BUTUAN | ||||||
MANILA | ||||||
SPAN 30 | 188 | MANILA | CAGAYAN | 06/02/2023 | 06/03/2023 | ARRIVED |
DUMAGUTE | 06/03/2023 | 06/04/2023 | ARRIVED | |||
CAGAYAN | 06/04/2023 | 06/05/2023 | ARRIVED | |||
MANILA | 06/05/2023 | 06/06/2023 | ARRIVED | |||
SPAN 31 | 144 | MANILA | CEBU | 06/04/2023 | 06/05/2023 | ARRIVED |
ZAMBOANGA | 06/05/2023 | 06/06/2023 | ARRIVED | |||
DAVAO | ||||||
SPAN 32 | 150 | MANILA | CEBU | 01/29/2023 | 06/06/2023 | ANCHORAGE |
SPAN 33 | 204 | MANILA | CEBU | 05/23/2023 | 05/25/2023 | ARRIVED |
BUTUAN | 05/25/2023 | 05/26/2023 | ARRIVED | |||
MANILA | 05/28/2023 | 06/06/2023 | ANCHORAGE | |||
SPAN 35 | 177 | MANILA | CEBU | 05/25/2023 | 05/26/2023 | ARRIVED |
SURIGAO | 05/28/2023 | 05/29/2023 | ARRIVED | |||
BUTUAN | 06/05/2023 | 06/06/2023 | ARRIVED | |||
MANILA |